![]()
Rates of TDS from 01/04/2021 [FY 2021-22]
The rate of TDS along with relevant section, Applicable Threshold limit as effective from 01/04/2021 from the Financial year 2021- 22 is as under:
| Section under which TDS is applicable | Nature of Payment | Cut Off Limit above which TDS is applicable | Rate of TDS | |
| 192 | Salary Income | Income Tax Slab | As per applicable slab according to old or new tax regime opted by the taxpaeyrs. | |
| 192 A | Premature EPF withdrawal | Rs 50,000 | 10% | |
| If no Pan, TDS @ 30% | ||||
| 193 | Interest on Securitas | Rs. 10,000 | 10% | |
| 193 | Interest on Debentures | Rs 5,000 | 10% | |
| 194 | Dividend
(Dividend other than listed companies)
|
Rs 5,000 | 10%
(No TDS on Dividend Pay outs by REITs / InvITs as per FA-2021) |
|
| 194 A | Interest other than on securities by banks / post office | Rs. 40,000
(Rs 50,000 for Senior Citzens) |
10% | |
| 194 A | Interest other than on securities by others | Rs. 5,000 | 10% | |
| 194 B | Winnings from Lotteries / Puzzle / Game | Rs. 10,000 | 30% | |
| 194 BB | Winnings from Horse Race | Rs. 10,000 | 30% | |
| 194 C | Contractor-Single transaction- | Rs.30,000 | ||
| Individual/HUF | 1% | |||
| -Others | 2% | |||
| 194 C | Contractor- Consolidated payment transaction- | Rs.1,00,000 | ||
| Individual/HUF | 1% | |||
| -Others | 2% | |||
| 194 D | Payment of Insurance Commission | Rs. 15,000 | 5% (Individuals) | |
| (Form 15G/H can be submitted) | 10% (Companies) | |||
| 194DA | Payment in respect of Life Insurance Policy | Rs 1,00,000 | 5% | |
| 194E | Payment to non-resident sportsmen/sports association | – | 20% | |
| 194 EE | Payment of NSS Deposits | Rs 2,500 | 10% | |
| 194 G | Commission on Sale of Lottery tickets | Rs 15,000 | 5% | |
| 194 H | Commission or Brokerage | Rs 15,000 | 5% | |
| 194 I | Rent of Land, Building or Furniture | Rs. 2,40,000 | 10% | |
| 194I | Rent of Plant & Machinery | Rs. 2,40,000 | 2% | |
| 194 IB | Rent
(Tenant has to deduct TDS) (Individuals who are not liable to Tax Audit) |
Rs 50,000 (per month) | 5% | |
| 194 IA | Transfer of Immovable Property, other than Agricultural land | Rs. 50 lakh | 1% | |
| 194IC | Payment of monetary consideration under Joint Development Agreements | – | 10% | |
| 194J | Fees for professional or technical services | Rs 30,000 | 2% (or) 10% | |
| 194LA | Payment of compensation on acquisition of certain immovable property | Rs 2,50,000 | 10% | |
| 194 LB | Interest from Infrastructure Bond to NRI | NA | 5% | |
| 194 LD | Interest on certain bonds and govt. Securities | NA | 5% | |
| 194N | Cash withdrawal during the previous year from one or more account maintained by a person with a banking company, co-operative society engaged in business of banking or a post office: | > Rs 1cr | 2% | |
| 194Q | Purchase of goods (applicable w.e.f 01.07.2021) | Rs 50 lakh | 0.10% | |
| 206AB | TDS on non-filers of ITR at higher rates
(applicable w.e.f 01.07.2021) |
– | 5% or Twice the rates in force | |
| 194P | TDS on Senior Citizen above 75 Years (No ITR filing cases) | – | Slab Rates | |

