![]()
Rate of Estate or Inheritance Tax in few Countries
If reintroduced, what will be rate of estate duty?
Let us have a look at the Rate of Estate or Inheritance Tax in few Countries
(OECD Countries)
| Ranking | Country | Tax Rate |
| 1 | Japan | 55% |
| 2 | South Korea | 50% |
| 3 | France | 45% |
| 4 | United Kingdom | 40% |
| 4 | United States | 40% |
| 6 | Spain | 34% |
| 7 | Ireland | 33% |
| 8 | Belgium | 30% |
| 8 | Germany | 30% |
| 10 | Chile | 25% |
| 11 | Greece | 20% |
| 11 | Netherlands | 20% |
| 13 | Finland | 19% |
| 14 | Denmark | 15% |
| 15 | Iceland | 10% |
| 15 | Turkey | 10% |
| 17 | Poland | 7% |
| 17 | Switzerland[1] | 7% |
| 19 | Italy | 4% |
| 20 | Luxembourg[2] | 0% |
| 20 | Serbia | 0% |
| 20 | Slovenia | 0% |
| 20 | Australia | 0% |
| 20 | Austria | 0% |
| 20 | Canada | 0% |
| 20 | Estonia | 0% |
| 20 | Israel | 0% |
| 20 | Mexico | 0% |
| 20 | New Zealand | 0% |
| 20 | Norway | 0% |
| 20 | Portugal | 0% |
| 20 | Slovak Republic | 0% |
| 20 | Sweden | 0% |
| 20 | Hungary[3] | 0% |
| OECD Simple Average | 15% |

