GST Rate and HSN Code for Musical Instruments and parts
Rates (%) | Description | HSN Codes | |
NIL | Indigenous handmade musical instruments | 92 | |
18% | Pianos, including automatic pianos; harpsichords and other keyboard stringed instruments | 9201 | |
18% | Other string musical instruments (for example, guitars, violins, harps) | 9202 | |
18% | Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs | 9205 | |
18% | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas) | 92060000 | |
18% | Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions) | 9207 | |
18% | Musical boxes, fairground organs, mechanical street organs, mechanical singing birds, musical saws and other musical instruments not falling within any other heading of this chapter; decoy calls of all kinds; whistles, call horns and other mouth-blown sound signaling instruments | 9208 | |
18% | Parts (for example, mechanisms for musical boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds | 9209 | |
From,
Krishnkant Jakhotia
Mobile No. :- 9422507911
Email Id :- taxtalknew@gmail.com