GST Rate for Gases & inorganic Chemicals
Rates (%) | Products Description |
NIL | Dicalcium phosphate (DCP) of animal feed grade conforming to IS specification No.5470 : 2002 |
5% | Thorium oxalate |
5% | Enriched KBF4 (enriched potassium fluoroborate) |
5% | Enriched elemental boron |
5% | Nuclear Fuel |
5% | Heavy water and other nuclear fuels |
5% | Compressed air |
5% | Nuclear grade sodium |
5% | Fertilizer grade phosphoric acid |
5% | Enriched elemental boron |
12% | Anaesthetics |
12% | Potassium Iodate |
12% | Steam |
12% | Micronutrients, which are covered under serial number 1(f) of Schedule 1, Part (A) of the Fertilizer Control Order, 1985 and are manufactured by the manufacturers which are registered under the Fertilizer Control Order, 1985. |
12% | Medical grade oxygen |
12% | Iodine |
12% | Medical grade Hydrogen peroxide |
18% | All inorganic chemicals [other than those specified in the Schedule for exempted goods or other Rate Schedules for goods including Fertilizer grade Phosphoric acid] |
From,
Krishnakant Jakhotia
Mobile No :- 9422507911
Email Id :- taxtalknew@gmail.com