![]()
Compliance chart for August 2021
COMPLIANCE CHART FO RAUGUST2021
|
Sr.No. |
DEPARTMENT |
FORM |
PERIOD |
DUEDATE |
| 1 | IncomeTax | TDS/TCSPayment | Jul.21 | 7th Aug |
| 2 | IncomeTax | TDS/TCSPayment | Jun.21 | 7th Aug |
| 3 | GST | GSTR-7 | Jul.21 | 10th Aug |
| 4 | GST | GSTR-8 | Jul.21 | 11th Aug |
| 5 | GST | GSTR-1 | Jul.21 | 13th Aug |
| 6 | GST | IFF(QRMP) | Jul.21 | 13th Aug |
| 7 | GST | GSTR-6 | Jul.21 | 13th Aug |
| 8 | Labour | PF/ESICPayment | Jul.21 | 15th Aug |
| 9 | GST | GSTR-3B (Other Than QRMP) | Jul.21 | 20th Aug |
| 10 | GST | GSTR-5(Non Resident) | Jul.21 | 20th Aug |
| 11 | GST | GSTR-5A(OIDAR) | Jul.21 | 20th Aug |
| 12 | GST | GSTR-3B(Under Amnesty Scheme) | Jul-2017-Apr-2021 | 31th Aug |
| 13 | MCA | DPT-3 | FY20-21 | 31th Aug |
| 14 | MCA | FORM11(Annual ReturnforLLP) | FY20-21 | 31th Aug |
|
15 |
IncomeTax |
Equilisation Levy Deposit for specified services |
Jul.21 |
07th Aug |
| 16 | GST | GSTR-7 | Jul.21 | 10th Aug |
| 17 | IncomeTax | Filing of 24G statement by AIR | Jul.21 | 15.Aug |
| 18 | IncomeTax | Form1 6&16A | Jul.21 | 15th Aug |
| 19 | GST | MPQR-Monthly Challan | Jul.21 | 22th Aug |
| 20 | IncomeTax | TDS Certificate u/s1 94IA/194IB/194M | Jul.21 | 31th Aug |
| 21 | GST | PTRCReturn | Jul.21 | 31th Aug |
| 22 | GST | ITC-04 | Jul.21 | 31th Aug |

