Cost Inflation index for the FY 2019-20 is notified as “289”

Loading

Cost Inflation index for the FY 2019-20 is notified as “289”

The base year for computation of fair market value of asset/Capital gain is shifted from 01.04.1981 to 31.03.2001 with effect from AY 2018-19.

The revised inflation index is as under:

Financial Year Index Financial Year Index Financial Year Index
2001-02* 100 2007-08 129 2013-14 220
2002-03 105 2008-09 137 2014-15 240
2003-04 109 2009-10 148 2015-16 254
2004-05 113 2010-11 167 2016-17 264
2005-06 117 2011-12 184 2017-18 272
2006-07 122 2012-13 200 2018-19 280
  2019-20 289

Menu